Phillips Coach Co Ltd of Shiptonthorpe - Fleet List - 1988 on (Part of the EYMS Group)
PB190 06/1988 - 06/1989
PB1562 06/1989 -
F/No | Reg no | Chassis | Model | Chassis no | Bodybuilder | Type | Body no | Date | Origin | W/drn | Disposal | ||||
239 | MUR 209H | BEDFORD | J2SZ10 | 9T136481 | PLAXTON | C20F | 720323 | 06.88 | PHILLIPS, SHIPTONTHORPE | 06.90 | PVS, CARLTON (Q) | ||||
275 | LXE 275K | BEDFORD | SB5 | 2T470881 | PLAXTON | C41F | 728171 | 06.88 | PHILLIPS, SHIPTONTHORPE | 04.91 | NORTH, SHERBURN (Q) | ||||
265 | TUP 5E | BEDFORD | VAS1 | 7827219 | PLAXTON | C29F | 672058 | 06.88 | PHILLIPS, SHIPTONTHORPE | 06.90 | PVS, CARLTON (Q) | ||||
242 | FRX 162K | BEDFORD | YRQ | STACHAN | B42D | 75014 | 06.88 | PHILLIPS, SHIPTONTHORPE | 06.90 | PVS, CARLTON (Q) | |||||
279 | WFE 679M | BRISTOL | LH6L | LH.941 | ECW | B43F | 21301 | 06.88 | PHILLIPS, SHIPTONTHORPE | 04.91 | NORTH, SHERBURN (Q) | ||||
AHL 230K | BRISTOL | RELL6G | RELL/3-1584 | ECW | B53F | 19062 | 06.88 | PHILLIPS, SHIPTONTHORPE | 07.89 | WOMBWELL DIESELS (Q) | |||||
251 | AHL 231K | BRISTOL | RELL6G | RELL/3-1585 | ECW | B53F | 19063 | 06.88 | PHILLIPS, SHIPTONTHORPE | 12.90 | |||||
JBR 100F | BRISTOL | RELL6G | RELL/3-142 | MCW | B50F | ---------- | 06.88 | PHILLIPS, SHIPTONTHORPE | 12.88 | ||||||
JBR 102F | BRISTOL | RELL6G | RELL/3-144 | MCW | B50F | ---------- | 06.88 | PHILLIPS, SHIPTONTHORPE | 12.88 | ||||||
245 | JBR 105F | BRISTOL | RELL6G | RELL/3-147 | MCW | B50F | ---------- | 06.88 | PHILLIPS, SHIPTONTHORPE | 01.90 | PVS, CARLTON (Q) | ||||
SKB 685G | BRISTOL | RELL6G | RELL/3-495 | PARK ROYAL | B45D | B58972 | 06.88 | PHILLIPS, SHIPTONTHORPE | 06.89 | WOMBWELL DIESELS (Q) | |||||
260 | BHG 360C | LEYLAND | PSUC1/11 | L31050 | EAST LANCS | B43F | 6237 | 06.88 | PHILLIPS, SHIPTONTHORPE | 05.90 | PVS, CARLTON (Q) | ||||
270 | FHG 570E | LEYLAND | PSUC1/11 | L72570 | EAST LANCS | B43F | 6505 | 06.88 | PHILLIPS, SHIPTONTHORPE | 09.90 | C IRELAND, HULL (Q) | ||||
255 | LCB 55G | LEYLAND | PSUC1A/13 | 950966 | EAST LANCS | B45F | 6762 | 06.88 | PHILLIPS, SHIPTONTHORPE | 06.89 | C IRELAND, HULL (Q) | ||||
YVR 607R | BMC | 250JU | BMC | B7F | ---------- | 06.88 | PHILLIPS, SHIPTONTHORPE | 01.90 | NORTH, SHERBURN (Q) | ||||||
NVY 665T | BEDFORD | CF | BEDFORD | B7F | ---------- | 06.88 | PHILLIPS, SHIPTONTHORPE | 01.90 | NORTH, SHERBURN (Q) | ||||||
OBT 984T | BEDFORD | CF | BEDFORD | B7F | ---------- | 06.88 | PHILLIPS, SHIPTONTHORPE | 06.89 | NORTH, SHERBURN (Q) | ||||||
280 | XFS 480W | FREIGHT ROVER | SHERPA | FREIGHT ROVER | B7F | ---------- | 06.88 | PHILLIPS, SHIPTONTHORPE | 10.90 | C IRELAND, HULL (Q) | |||||
Fleetnumbers allocated from 03.90 |
Return to the Old Bus Photos Fleet Lists Index Page